![]()

Pittsburgh Space Command
Schafer Cup Standings
For Contest Year 2003
| FLYERS | SCST-2 | Reach Sky XV | ECRM-30 | MARS-29 | TOTAL |
| The Flying I-Beam Kids | 1896 | 2064 | 744 | 1482 | 6186 |
| Schafer, Zachary | 498 | 1896 | 1800 | 872 | 5066 |
| The Krispy Kremers | 1140 | 1620 | 756 | 738 | 4254 |
| Garcia, Albert | 102 | 1500 | 240 | 333 | 2175 |
| Pijanowski, Robert | 588 | 1260 | 0 | 0 | 1848 |
| Brohm, John | 0 | 1356 | 0 | 0 | 1356 |
| Freed, Richard | 741 | 0 | 0 | 0 | 741 |
| Haim, Doug | 45 | 396 | 0 | 0 | 441 |
| Binstock, Mort | 0 | 396 | 0 | 0 | 396 |
| Haim, Walt | 48 | 156 | 0 | 0 | 204 |
| Grumbine, David | 0 | 204 | 0 | 0 | 204 |
| Grumbine, Sarah | 0 | 168 | 0 | 0 | 168 |
| Peters, Joe | 114 | 0 | 0 | 0 | 114 |
| TEAM NAMES | |||||
| The Flying I-Beam Kids: | |||||
| Rod Scafer | |||||
| Steve Foster | |||||
| The Krispy Kremers: | |||||
| John Pace | |||||
| Mark Cassata | |||||
| Michael Hardobey |