Pittsburgh Space Command 
Membership List
Names in bold have lifetime membership
Names in green 2009 dues are due.
Page under construction
Picture, E-Mail, and Web links not active yet.
| Member Name | NAR# | Home Town | Phone No. | Picture | Web | |
|
Scott Alexander Michele R. Michala C. Sarah E. |
84112 | Jersey Shore. PA | 570-398-3094 | |||
| Josh Barber | Uniontown,PA | 724-438-4486 | ||||
| Michael Beamer & Family | Butler, PA | 724-282-7061 | ||||
| Mort Binstock | 27182 | Pittsburgh, PA | 412-721-4173 | |||
| John Brohm | 78048 | Pittsburgh, PA | 412-367-0325 | |||
| Gregory Brown | 79239 | Aliquippa, PA | 724-375-1051 | |||
| Robert & Lucas Buckner | Pittsburgh, PA | 724-542-7679 | ||||
| Bruce Canino | Williamstown, NJ | 856-262-8342 | ||||
| Mark Cassata | 75357 | North Huntingdon, PA | 724-863-1149 | |||
| Vince Cotton | 19145 |
P.O. Box 121st McMurray, PA |
||||
| Russell Cummins | New Castle, PA | 724-657-1867 | ||||
| Lawrence Curcio | 55540 | Pittsburgh, PA | ||||
| Lenard Fehskens | 4726 | Cranberry Twp. PA | 724-538-5772 | |||
| Steve Foster | 72814 | Leechburg, PA | 724-472-1352 | |||
| Richard Freed | 24586 | Northeast, PA | 814-725-4173 | |||
| Herman Funk | Pittsburgh, PA | 412-242-8226 | ||||
| David Gibson | Monroeville, PA | 412-374-2158 | ||||
| Francis Graham | East Pittsburgh, PA | |||||
| Brian Guzek | 86418 | Sewickley,PA | 724-650-5333 | |||
|
Phil Haim & Family |
Pittsburgh, PA | 412-521-1883 | ||||
|
Michael Hardobey Michael C. Brittany |
43720 88569 88568 |
Cranberry, PA | 724-722-9678 | |||
|
Mark Halinaty |
82418 |
Newmarket, ON Canada |
905-853-5657 | |||
|
William G. Heller William R., Vicki |
Franklin. PA | 724-794-7139 | ||||
|
Scott E. Hietsch Monica, Justin, Zachary |
Baden, PA | |||||
|
Steve Humphrey Katherine, Michael |
17888 76192 81367 |
Warren, NJ 07059 |
732-469-6788 |
|||
|
John Kapusta Lynn Pike Jonathon |
Punxsutawaney, PA | 814-938-9481 | ||||
| Doug & Spencer Koehring | Butler, PA | 724-287-7227 | ||||
| Jerry Kraus | 83286 | Cheswick, PA | 724-275-9962 | |||
|
Katherine Krivanik Michael, Margaret |
86633 | Bethel Park, Pa | 412-835-0448 | |||
|
Paul Lawson Shaun Chloe Devon |
Allison Park, PA | 412-492-7262 | ||||
| Robert Livrone | 87891 | Lower Burrell, PA | 724-339-9607 | |||
| John Lindich | ||||||
| Jay Lucarelli | Beaver Falls. PA | 724-843-2237 | ||||
| Barry Majerski | Johnstown,PA | 814-539-4395 | ||||
| Edward McGrath | 78767 | Pittsburgh, PA | 412-799-0234 |
|
||
| Bruce Miller, Jr | 295 Sylvia Dr, | Beaver Falls, PA | ||||
| Mark Murawski | Pittsburgh, PA | 412-278-1970 | ||||
| Roy D. Nelson | 44035 | Pittsburgh, PA | 412-734-1387 | |||
| Art Nestor | 29623 | Zelienople, PA | 724-452-8310 | |||
| John Pace | 49785 | Cranberry Twp, PA | 724-742-8692 | |||
| Joseph Peter, Jr | 81329 | Moon Twp, PA | 412-264-4865 | |||
| George Pike & Family | Pittsburgh, PA | 412-244-9156 | ||||
|
Joseph Pscolka |
82476 | Cokesburg. PA | 724-945-6605 | |||
| Christine Rial | 73665 |
P.O. Box 385 Murysville, PA 15668 |
724-542-7679 | |||
| Joe Rice |
85025 |
Butler, PA | 724-283-9223 | |||
| Guy Ruwe Matt | Cranberry Twp, PA | 724-772-2915 | ||||
| John Sarosi | 30396 | North Huntingdon, PA | 724-864-0979 | |||
| Rod Schafer & Family | 36564 | Leechburg, PA | 724-845-7439 | |||
| John W. Schaffer | 88340 | Mars, PA | 724-816-3881 | |||
| Harry Schmiedel | Evans City, PA | 724-776-5484 | ||||
|
Scott Schultz Annie, Hayden, Shannon |
203 McKim St Zelienople, PA |
724-2726249 | ||||
|
Rob Swider Timmy |
McKees Rocks, PA | 412-771-2769 | ||||
|
Jacob & Cecily Sunday |
Pittsburgh, PA | |||||